CSSA YR12 Trial 2013 Maths Extension 1 + Independent 2012 Text Marked | 5.6 MiB | 6036 |
CSSA YR12 Trial 2012 Maths Extension 1 Text Marked | 1.2 MiB | 3186 |
CSSA YR12 Trial 2011 Maths Extension 1 Text Marked | 1.2 MiB | 2533 |
Hsc 3u Trial Catholic Trial Papers 2009 Text Marked | 2.4 MiB | 1257 |
2006 CSSA Mathematics Ext.1 Trials Text Marked | 392.6 KiB | 1225 |
2008 Catholic Secondary Schools Trial Ext 1 Text Marked | 185.8 KiB | 1186 |
2009 CSSA Maths Ext1 Exam Solutions Text Marked | 18.1 MiB | 1068 |
2013 JRAH Extn1 Trial Text Marked | 541.5 KiB | 1055 |
2013 GHS Extn1 Trial + Solutions Text Marked | 340.7 KiB | 952 |
2009 Maths3U TrialHSC Independent Text Marked | 185.0 KiB | 868 |
Independ 2008 3u Text Marked | 1.6 MiB | 705 |
2009 CSSA Maths Ext1 Exam Text Marked | 867.7 KiB | 704 |
2007 CSSA Mathematics Ext 1 Text Marked | 98.0 KiB | 687 |
2006 CSSA Mathematics Ext.1 Trials Solutions Text Marked | 96.0 KiB | 653 |
2005 CSSA Mathematics Ext 1 Text Marked | 94.5 KiB | 632 |
2010 Ext1 Trial HSC Text Marked | 187.1 KiB | 627 |
2003 CSSA Maths Ext1 Exam Solutions Text Marked | 1.8 MiB | 626 |
2003 CSSA Maths Ext1 Exam Text Marked | 1.8 MiB | 621 |
2008 Catholic Secondary Schools Trial Ext 1 (Solutions) Text Marked | 617.4 KiB | 597 |
2005 Catholic Secondary Schools Trial Ext 1 Text Marked | 160.5 KiB | 539 |
2004 CSSA Maths Ext1 Exam Text Marked | 121.5 KiB | 509 |
2004 CSSA Maths Ext1 Exam Solutions Text Marked | 225.6 KiB | 483 |
2009 Mathematics Ext.1 Independent Trials Answers Text Marked | 317.3 KiB | 473 |
2007 Catholic Secondary Schools Trial Ext 1 (Solutions) Text Marked | 385.7 KiB | 438 |
Hsc 3u Trial Catholic Trial Papers 1989 To 1997 Text Marked | 3.2 MiB | 428 |
2005 Catholic Secondary Schools Trial Ext 1 (Solutions) Text Marked | 470.3 KiB | 416 |
2000 CSSA Ext 1 Trial Paper Text Marked | 270.1 KiB | 406 |
2007 Catholic Secondary Schools Trial Ext 1 Text Marked | 159.4 KiB | 405 |
2006 CSSA Mathematics Ext.1 Trials 2 Text Marked | 105.2 KiB | 395 |
1998 CSSA Ext 1 Trial Solutions Text Marked | 490.1 KiB | 370 |
2001 Catholic Trial Text Marked | 295.6 KiB | 351 |
2000 CSSA Ext 1 Trial Solutions Text Marked | 363.6 KiB | 345 |
1999 CSSA Questions Text Marked | 425.2 KiB | 344 |
2013 HGHS Extn 1 Trial (with Solutions) Text Marked | 617.5 KiB | 338 |
1997 CSSA Solutions Clear Text Marked | 359.7 KiB | 336 |
2013 NBHS Ext1 Trial Text Marked | 315.6 KiB | 333 |
Hsc 3u Trial Independant Papers 1999 To 2001 Text Marked | 4.7 MiB | 332 |
2012+Trial+3U+CVHS+Sol Text Marked | 118.8 KiB | 318 |
2013 BHHS Extn1 Trial Text Marked | 442.7 KiB | 315 |
1998 CSSA Ext 1 Trial Paper Text Marked | 421.7 KiB | 312 |
2002 Catholic Secondary Schools Trial Ext 1(Solutions) Text Marked | 287.3 KiB | 310 |
1997 CSSA Questions Text Marked | 282.9 KiB | 302 |
North-sydney-boys-E1-2011-1ykwtp0 Text Marked | 244.9 KiB | 291 |
2002 Ind Schools Mathematics Ext 1 Text Marked | 93.8 KiB | 286 |
2004 Ind Schools Mathematics Ext 1 Text Marked | 98.1 KiB | 276 |
2001 Catholic Trial Sol Text Marked | 847.9 KiB | 274 |
2002 Catholic Secondary Schools Trial Ext 1 Text Marked | 149.9 KiB | 272 |
2008 SBHS Maths Ext 1 Trial Solutions Text Marked | 1.0 MiB | 269 |
1999 CSSA Solutions Text Marked | 860.8 KiB | 268 |
2010 Ext1 Trial HSC Sol Text Marked | 136.8 KiB | 265 |
2008 Sydney Grammar Ext 1 Trial (Solutions) Text Marked | 1.4 MiB | 252 |
2006 CSSA Mathematics Ext.1 Trials Standard Integrals Text Marked | 38.2 KiB | 250 |
Western Region Trial 2012 Mathematics Extension 2 Text Marked | 2.0 MiB | 250 |
2009 Maths3U TrialHSC Independent Solutions Text Marked | 317.3 KiB | 249 |
2004 CSSA Mathematics Ext 1 Text Marked | 96.4 KiB | 247 |
Sydneygrammar2011ext1 Text Marked | 141.6 KiB | 245 |
2003 Sydney Grammar Maths Ext 1 Trial Solution Text Marked | 598.1 KiB | 241 |
2013 StGGH Extn1 Trial SOLUTIONS Text Marked | 3.9 MiB | 240 |
2006 CSSA Mathematics Ext 1 Text Marked | 103.3 KiB | 238 |
2013 StGGH Extn1 Trial Text Marked | 207.9 KiB | 238 |
2006 Stella Maris Mathematics Ext 1 Task 1 (Solutions) Text Marked | 203.2 KiB | 225 |
2004 Maths3U TrialHSC Independent Text Marked | 114.3 KiB | 224 |
2013 BHHS Extn1 Trial Solns Text Marked | 166.1 KiB | 221 |
2010+Trial+3U+CVHS Text Marked | 139.0 KiB | 220 |
Pymble2011ext1 Text Marked | 390.8 KiB | 219 |
2003 Sydney Grammar Maths Ext 1 Trial Text Marked | 2.0 MiB | 218 |
2008 Sydney Grammar Ext 1 Trial Text Marked | 120.2 KiB | 216 |
2013 NBHS Extn1 Trial Markng Guidelines Text Marked | 193.7 KiB | 214 |
Hsc 3u Trial Catholic Trial Papers 1999 Text Marked | 1.9 MiB | 214 |
2009 SBHS Maths Ext 1 Trial Solutions Text Marked | 398.0 KiB | 213 |
ME1SydneyGrammar2004s Text Marked | 153.0 KiB | 209 |
2010 Maths Ext.1 HGHS Trials Text Marked | 164.8 KiB | 207 |
2002 Sydney Grammar Maths Ext 1 Trial Text Marked | 558.6 KiB | 205 |
3U+Trial+Solution+2010 Text Marked | 3.0 MiB | 204 |
JR HSC Maths 3unit Trials 2005 Text Marked | 291.9 KiB | 203 |
2006 Yr 11 Ext 1 Tara Yearly Examination Solutions Text Marked | 112.3 KiB | 202 |
Barker2011ext1 Text Marked | 723.5 KiB | 201 |
JR HSC Maths 3unit Trials 2008 Text Marked | 206.8 KiB | 201 |
2011+Trial+3U+CVHS+Sol Text Marked | 118.8 KiB | 200 |
JR HSC Maths 3unit Trials 2006 Text Marked | 199.5 KiB | 199 |
2004 Maths3U TrialHSC Independent Solutions Text Marked | 172.1 KiB | 198 |
2000 Sydney Grammar Maths Ext 1 Trial Text Marked | 1.3 MiB | 197 |
2012+Trial+3U+CVHS+Sol 2 Text Marked | 118.8 KiB | 197 |
JR HSC Maths 3unit Trials 2000 Text Marked | 207.1 KiB | 197 |
2007+maths+ext+1+trial Text Marked | 264.7 KiB | 196 |
2002 Sydney Grammar Maths Ext 1 Trial Solution Text Marked | 611.4 KiB | 194 |
2005 Stella Maris Mathematics Ext 1 Task 2 Half Yearly (Solu Text Marked | 621.1 KiB | 191 |
CVHS+ext+1+trial+2006 2 Text Marked | 1.0 MiB | 190 |
2008 Trinity Grammar Ext 1 Task 3 Text Marked | 205.1 KiB | 188 |
2005 SBHS Maths Ext 1 Trial Text Marked | 939.7 KiB | 186 |
JR HSC Maths 3unit Trials 2005 Answers Text Marked | 1.3 MiB | 184 |
Hsc 3u Trial Mixed Schoolstrial Papers 2003 Text Marked | 2.2 MiB | 183 |
2010 Maths Ext.1 Girraween Trials Solutions Text Marked | 257.0 KiB | 182 |
Ascham2011ext1 Text Marked | 3.0 MiB | 182 |
2006 Trinity Grammar Assess Task 2 Text Marked | 547.3 KiB | 178 |
3U+Trial+Solution+2008 Text Marked | 297.9 KiB | 178 |
1998+Yr+12+Ext+1+Task+ 2 Text Marked | 490.2 KiB | 176 |
2007 SBHS Maths Ext 1 Trial Text Marked | 427.8 KiB | 175 |
2007+maths+ext+1+trial+solns Text Marked | 452.2 KiB | 175 |
JR HSC Maths 3unit Trials 2007 Text Marked | 600.2 KiB | 174 |
2010 Sem 1 Exam Maths Ext 1[1] Text Marked | 332.5 KiB | 172 |
JR HSC Maths 3unit Trials 2007 Answers Text Marked | 4.9 MiB | 172 |
2007 Yr 12 Ext 1 St Mary Star Of The Sea College Portfolio H Text Marked | 211.6 KiB | 170 |
2010 Maths Ext.1 Gosford Trials Text Marked | 287.0 KiB | 169 |
2010 Maths Ext.1 St GG Trials Text Marked | 434.8 KiB | 169 |
2004 Sydney Grammar Maths Ext 1 Trial Text Marked | 587.0 KiB | 168 |
2010+Trial+3U+CVHS+Sol Text Marked | 139.0 KiB | 168 |
2008 Westfields Sports Ext 1 Trial Text Marked | 147.3 KiB | 167 |
2010 Sem 1 Exam Maths Ex[1] Text Marked | 283.3 KiB | 167 |
2004 SBHS Maths Ext 1 Trial Text Marked | 96.4 KiB | 166 |
2006 SBHS Maths Ext 1 Trial Solutions Text Marked | 1.3 MiB | 165 |
2004 THSC Ext1 Sol Text Marked | 567.6 KiB | 164 |
JR HSC Maths 3unit Trials 2008 Answers Text Marked | 2.3 MiB | 164 |
Newcastlegrammar2011ext1 Text Marked | 121.2 KiB | 164 |
2005 THSC Ext1 Text Marked | 484.9 KiB | 163 |
2004 THSC Math Sol Text Marked | 597.6 KiB | 162 |
2005 Yr 12 Ext 1 THSC S Text Marked | 1.8 MiB | 162 |
2005 SBHS Maths Ext 1 Trial Solutions Text Marked | 1.8 MiB | 162 |
2009 SBHS Maths Ext 1 Trial Text Marked | 176.9 KiB | 161 |
3U+Trial+Solution+2009 Text Marked | 284.9 KiB | 161 |
2001 Sydney Grammar Questions Text Marked | 150.8 KiB | 160 |
2007 WHS Mathematics Ext 1 Assessment 1 HSC Text Marked | 62.6 KiB | 159 |
2010 Maths Ext.1 HGHS Trials Solutions Text Marked | 331.6 KiB | 159 |
Stella Maris Mathematics Ext 1 Prelim Exam 2005 - Solutions Text Marked | 342.3 KiB | 159 |
1998+Yr+12+Ext+1+Task+ Text Marked | 319.2 KiB | 158 |
2001 Sydney Grammar Solutions Text Marked | 263.6 KiB | 157 |
2004 THSC Math Text Marked | 821.7 KiB | 157 |
2007 SBHS Maths Ext 1 Trial Solutions Text Marked | 935.6 KiB | 157 |
2004 Sydney Boys High Maths Ext 1 Ass #3 Solution Text Marked | 427.6 KiB | 156 |
2006 Yr 11 Ext 1 Tara Yearly Examination Questions Text Marked | 73.5 KiB | 156 |
BHHS MathsExt1 Trial Soln Text Marked | 652.4 KiB | 156 |
2004 Yr 12 Maths THSC Text Marked | 157.5 KiB | 155 |
2005 Stella Maris Mathematics Ext 1 Task 1 (Solutions) Text Marked | 457.1 KiB | 155 |
MX1 Text Marked | 104.7 KiB | 154 |
Stellamaris2011ext1 Text Marked | 401.4 KiB | 153 |
1996 Turramura Questions Text Marked | 291.6 KiB | 153 |
2005 THSC Math Text Marked | 565.9 KiB | 152 |
Frensham2011ext1 Text Marked | 193.5 KiB | 152 |
JR HSC Maths 3unit Trials 2001 Text Marked | 194.4 KiB | 152 |
Stella Maris Mathematics Ext 1 Task 1 2005 - Solutions Text Marked | 203.7 KiB | 152 |
2003 Unkown Trial Solutions Text Marked | 304.0 KiB | 151 |
Abbotsleigh2011ext1 Text Marked | 451.8 KiB | 151 |
Stella Maris Mathematics Ext 1 Task 3 2005 Text Marked | 116.8 KiB | 151 |
2004 SBHS Maths Ext 1 Trial Solutions Text Marked | 812.9 KiB | 150 |
2010 Maths Ext.1 St GG Trials Solutions Text Marked | 3.0 MiB | 149 |
1996 Turramura Solutions Text Marked | 440.8 KiB | 149 |
2005 Stella Maris Mathematics Ext 1 Task 2 Half Yearly Text Marked | 246.0 KiB | 146 |
2009 Sem 1 Exam Maths Ext 1[1] Text Marked | 335.6 KiB | 146 |
Hillsgrammar2011ext1 Text Marked | 135.3 KiB | 145 |
2008 SBHS Maths Ext 1 Trial Text Marked | 233.2 KiB | 144 |
2004 Sydney Boys Maths Ext 1 Trial Solution Text Marked | 826.3 KiB | 143 |
2008 Trinity Grammar Ext 1 Task 3 (Solutions) Text Marked | 390.6 KiB | 143 |
JR HSC Maths 3unit Trials 2006 Answers Text Marked | 1.4 MiB | 143 |
Stella Maris Mathematics Ext 1 Half Yearly 2005 Text Marked | 159.7 KiB | 143 |
2004 Sydney Boys High Maths Ext 1 Ass #3 Text Marked | 102.9 KiB | 142 |
2004 THSC Ext1 Text Marked | 448.3 KiB | 141 |
2006 Yr 11 Ext 1 Tara Yearly Examination Solutions (b) Text Marked | 104.2 KiB | 141 |
Stella Maris Mathematics Ext 1 Task 3 2005 - Solutions Text Marked | 244.4 KiB | 141 |
2005 Stella Maris Trial Ext 1 Text Marked | 262.9 KiB | 140 |
2005 Yr 12 Ext 1 THSC Text Marked | 939.7 KiB | 140 |
2008 Stella Maris Ext 1 Trial Text Marked | 113.4 KiB | 140 |
Stella Maris Mathematics Ext 1 Prelim Exam 2005 Text Marked | 212.3 KiB | 140 |
2006 SBHS Maths Ext 1 Trial Text Marked | 352.3 KiB | 136 |
2005 Stella Maris Mathematics Ext 1 Task 3 Text Marked | 152.4 KiB | 134 |
2004 Yr 12 Maths THSC S Text Marked | 955.7 KiB | 130 |
I am glad to join.